Labeling
Blockchain makes it possible for anyone to access and share data, but that accessibility can make it challenging for users to understand the context around a given transaction. As for Solscan, part of our job in making Solscan the front page of Solana is to ensure that users can intuitively gain overview information at a glance. By deploying our latest feature, Quantitative Address Labeling, we believe that our users can have a better experience scanning addresses using our explorer.
So what is "Quantitative Address Labeling”? Quantitative Address labeling is how Solscan tags and identifies wallet addresses, based on different parameters such as:
The number of NFT transactions that an account makes,
The number of NFTs that it mints
Its NFT hold duration,
Swap volume,
The number of swap transactions,
and many, many more.
From the large on-chain database, the Solscan team has categorized user’s wallets into multiple groups, each representing a different type of user according to their on-chain behaviors and activities.
Example of an account with its NFT labels:
In the case of addresses with multiple categories for labeling, Solscan displays address labels in a priority-based order:
1st: Domain Name Service,
2nd: Project Name,
3rd: Exchange Name,
4th: Exploiter/Hacker tag,
and 5th: Solscan's Quantitative Labeling.
To explain what this Quantitative Labeling is, here is the list of all labels so far and their respective descriptions:
NFT Labeling:
NFT Trader | Trading activities (Buy & Sell recorded on all marketplaces) | Novice NFT Trader | Among top 10% with the highest number of NFT transactions across all marketplaces |
Semi-pro NFT Trader | Among top 5% with the highest number of NFT transactions across all marketplaces | ||
Pro NFT Trader | Among top 2.5% with the highest number of NFT transactions across all marketplaces | ||
Expert NFT Trader | Among top 1% with the highest number of NFT transactions across all marketplaces | ||
Legendary NFT Trader | Among top 0.1% with the highest number of NFT transactions across all marketplaces | ||
NFT Holder | Number of NFTs held | Novice NFT Holder | Among top 10% with the highest number of NFTs |
Semi-Pro NFT Holder | Among top 5% with the highest number of NFTs | ||
Pro NFT Holder | Among top 2.5% with the highest number of NFTs | ||
Expert NFT Holder | Among top 1% with the highest number of NFTs | ||
Legendary NFT Holder | Among top 0.1% with the highest number of NFTs | ||
NFT Minter | Minting activities across all marketplaces | Novice NFT Minter | Among top 10% with the highest number of Solana NFTs minted across all marketplaces |
Semi-Pro NFT Minter | Among top 5% with the highest number of Solana NFTs minted across all marketplaces | ||
Pro NFT Minter | Among top 2.5% with the highest number of Solana NFTs minted across all marketplaces | ||
Expert NFT Minter | Among top 1% with the highest number of Solana NFTs minted across all marketplaces | ||
Legendary NFT Minter | Among top 0.1% with the highest number of Solana NFTs minted across all marketplaces |
Defi Labeling #1:
Category | Metrics | Label | Description |
---|---|---|---|
Swap | Volume (USD) | Novice Swapper by Volume | Among top 10% by swapping volume across the network |
Semi-pro Swapper by Volume | Among top 5% by swapping volume across the network | ||
Pro Swapper by Volume | Among top 2.5% by swapping volume across the network | ||
Expert Swapper by Volume | Among top 1% by swapping volume across the network | ||
Legendary Swapper by Volume | Among top 0.1% by swapping volume across the network | ||
No. of Transactions | Novice Swapper by Transaction | Among top 10% by swapping transactions across the network | |
Semi-pro Swapper by Transaction | Among top 5% by swapping transactions across the network | ||
Pro Swapper by Transaction | Among top 2.5% by swapping transactions across the network | ||
Expert Swapper by Transaction | Among top 1% by swapping transactions across the network | ||
Legendary Swapper by Transaction | Among top 0.1% by swapping transactions across the network | ||
Swap Size (USD) - In one transaction | Novice Swapper by Swap Size | Among top 10% by swap size in one transaction across the network | |
Semi-pro Swapper by Swap Size | Among top 5% by swap size in one transaction across the network | ||
Pro Swapper by Swap Size | Among top 2.5% by swap size in one transaction across the network | ||
Expert Swapper by Swap Size | Among top 1% by swap size in one transaction across the network | ||
Legendary Swapper by Swap Size | Among top 0.1% by swap size in one transaction across the network | ||
Daily Average Volume (USD) | Novice Swapper by Average Volume | Among top 10% by daily average volume across the network | |
Semi-pro Swapper by Average Volume | Among top 5% by daily average volume across the network | ||
Pro Swapper by Average Volume | Among top 2.5% by daily average volume across the network | ||
Expert Swapper by Average Volume | Among top 1% by daily average volume across the network | ||
Legendary Swapper by Average Volume | Among top 0.1% by daily average volume across the network | ||
LP Deposit | Novice LP | Among top 10% by top volume of deposit across the network | |
Semi-pro LP | Among top 5% by top volume of deposit across the network | ||
Pro LP | Among top 2.5% by top volume of deposit across the network | ||
Expert LP | Among top 1% by top volume of deposit across the network | ||
Legendary LP | Among top 0.1% by top volume of deposit across the network | ||
Stake | Novice Staker | Among top 10% by non-SOL, non-LP Token staking volume across the network | |
Semi-pro Staker | Among top 5 by non-SOL, non-LP Token staking volume across the network | ||
Pro Staker | Among top 2.5% by non-SOL, non-LP Token staking volume across the network | ||
Expert Staker | Among top 1% by non-SOL, non-LP Token staking volume across the network | ||
Legendary Staker | Among top 0.1% by non-SOL, non-LP Token staking volume across the network |
Defi Labeling #2
Category | Metrics | Label | Description |
---|---|---|---|
Fee | Volume (USD) | Novice Fee Abuser | Ranked among top wallets that spend the most fees across the network |
Semi-pro Fee Abuser | Among top wallets that spend the most fees across the network, these wallets are in the 40th percentile | ||
Pro Fee Abuser | Among top wallets that spend the most fees across the network, these wallets are in the 70th percentile | ||
Expert Fee Abuser | Among top wallets that spend the most fees across the network, these wallets are in the 90th percentile | ||
Legendary Fee Abuser | Among top wallets that spend the most fees across the network, these wallets are in the 98th percentile | ||
Aggregator | Volume (USD) | Novice Aggregator Abuser by Vol | Ranked among top wallets that have the highest aggregator volume across the network |
Semi-pro Aggregator Abuser by Vol | Among top wallets that have the highest aggregator volume across the network, these wallets are in the 40th percentile | ||
Pro Aggregator Abuser by Vol | Among top wallets that have the highest aggregator volume across the network, these wallets are in the 70th percentile | ||
Expert Aggregator Abuser by Vol | Among top wallets that have the highest aggregator volume across the network, these wallets are in the 90th percentile | ||
Legendary Aggregator Abuser by Vol | Among top wallets that have the highest aggregator volume across the network, these wallets are in the 98th percentile | ||
Number of Transactions | Novice Aggregator Abuser by Txn | Ranked among top wallets that have the highest number of aggregator transactions across the network | |
Semi-pro Aggregator Abuser by Txn | Among top wallets that have the highest number of aggregator transactions across the network, these wallets are in the 40th percentile | ||
Pro Aggregator Abuser by Txn | Among top wallets that have the highest number of aggregator transactions across the network, these wallets are in the 70th percentile | ||
Expert Aggregator Abuser by Txn | Among top wallets that have the highest number of aggregator transactions across the network, these wallets are in the 90th percentile | ||
Legendary Aggregator Abuser by Txn | Among top wallets that have the highest number of aggregator transactions across the network, these wallets are in the 98th percentile |
Last updated