Account
1. Overview
Display account's general information including:
SOL Balance
SPL Balance with a specific amount of each token.
Category | Display Meaning |
---|---|
SOL Balance | The total amount of SOL the account is holding and its value. |
SPL Balance | The total amount of SPL token types the account is holding and their value. |
SPL Token Drop-down | Details about specific SPL Tokens held by the account: Name, total amount, value. |
2. Transactions
Display real-time data illustrating transaction details. Users can track their transactions in the #Solana ecosystem, including: Transaction Signature, Block, Time of Transaction, Transaction Instructions, Transaction Maker and Transaction Fee.
Category | Display Meaning |
---|---|
Signature | The signature of the transaction. |
Block | The block contains the transaction. |
Time | Real-time update of the transactions from account. |
Instructions | The transaction type. |
By | Indicates the account making the transaction. |
Fee | The amount of fees deducted from the action. |
3. SOL transfer
"Display real-time data regarding SOL transfer activities of the account. The areas available for users to track include:
Transaction signature
Block
Time of transaction
Transaction sender and receiver
Changes in the SOL amount"
Category | Display Meaning |
---|---|
Signature | The signature of the transaction. |
Block | The block contains the transaction. |
Time | Real-time update of the transactions from account. |
From | The sending account. |
To | The receiving account. |
Change Amount (SOL) | The amount of SOL increase/ decrease after the transaction. |
Last updated